Property Attributes
- MLS#167907
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaEast
- NeighborhoodTuscan Hills Estates
- Zip38655
- StyleTraditional
- Year Built2026
- Taxes$ 372
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2705
- Lot Size0.29 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
NEW BUILD AT TUSCAN HILLS ESTATES. Come see this beautiful property that features 3 bedrooms on the main level, with 1 more bedroom and full bath upstairs. This home has expansive soaring vaulted ceilings in the main area, and an open concept floorpan. In addition to a gas fireplace, other features include an internal tankless gas water heater, gas furnace and gas range. This property has an oversized insulated garage. On the rear of the property sits a screened porch along with another exterior deck with views of the surrounding area and over looking the backyard. If you need more space, the attic can be finished out for another room upstairs for an additional fee. Taxes are on the lot only. Buyer to verify new tax amount prior to closing.
| Price History | |
|---|---|
| 6/29/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Tankless Water Heater,Dishwasher,Disposal,Gas Range,Refrigerator |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Electric | NEMPA |
| Property Subtype | Residential |
| Parcel Number | 12931084.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tuscan Hills Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 6 east to CR 409 (Punkin Water Tower). Take a right,and the house will be about 1/4 mile down that road on the left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 372 |
| Virtual Tour | https://tour.usamls.net/74-Cr-409-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s),Bonus Room Possible,Bonus Room Unfinished |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage,Oversized,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 2705 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating