Property Attributes
- MLS#168446
- TypeSingle Family
- Listing Status Active
- CountyPANOLA
- CitySardis
- AreaNorth
- Zip38655
- StyleCabin
- Year Built1965
- Taxes$ 437
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1290
- Lot Size0.41 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
TURKEY & DEER HUNTING, CRAPPIE AND BASS FISHING AND GOLF RIGHT OUT YOUR BACK DOOR FOR THIS PRICE!?!?! Escape to this charming 3BR/1.5BA cabin on Union Rd, where the woods meet the water and adventure is always just outside your door. Surrounded by Corp land, it offers turkey and deer hunting right in your backyard, while nearby waters serve up some of the best crappie and bass fishing around. Boaters will love the large detached carport, perfect for boat storage, plus a couple of sheds for gear, tools, and toys. Just about a mile to the Sardis Lake boat ramp, you can be on the water in minutes. Golfers will appreciate being only 5 miles from Mallard Pointe Golf Course, with Oxford and Ole Miss just 25 miles away for dining, shopping, and Saturdays in the Grove. Whether you want a peaceful getaway, a hunting/fishing basecamp, or a short-term rental investment, this lake-and-land lifestyle is hard to find at this price. Sold "as-is"
| Price History | |
|---|---|
| 9/11/2026 | Listed $110,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Dryer,Gas Range,Refrigerator,Washer,Vented Exhaust Fan |
| Patio/Porch Features | Porch |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Electric | TVEPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 1076 2400000 0000700 |
| County | Panola |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 6 west. Take Hwy 51 N. Go east on Hwy 315. Take a left onto Union Rd. Home will be on your right before you enter the US Army Corp of Engineers' land |
| City | Sardis |
| High School District | North Panola |
| Zoning Description | OTHER |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 437 |
| Virtual Tour | https://tour.usamls.net/6352-Union-Rd-Sardis-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | North Panola |
| Elementary School District | North Panola |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Carport,Detached,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Foundation Details | Crawl Space,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1290 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating